Fees Payable for Licensing of Explosives Stores under the Explosives Regulations 2014
Please Note - Cash, Cheques and Postal Orders cannot be accepted.
Payment Options are as follows:-
- Pay via our secure online application process for Firearm and Shotgun Applications.
- Pay by Debit or Credit card – Once we receive your application and it gets as far as the payment stage we will then contact you via the phone number(s) provided to take the payment over the phone.
Applicable from 6 April 2021
Type of store | Purpose of application | Fee |
---|---|---|
Licensed | Grant of licence to store up to 2,000 kg of explosives | |
a) one year | £189 | |
b) two years | £248 | |
c) three years | £311 | |
d) four years | £382 | |
e) five years | £432 | |
f) Incomplete years will be charged on a proportional basis, minimum length 3 months |
£47.25 | |
Renewal of a Licence | ||
a) one year | £88 | |
b) two years | £150 | |
c) three years | £211 | |
d) four years | £272 | |
e) five years | £333 | |
f) Incomplete years will be charged on a proportional basis, minimum length 3 months |
£22 | |
Zero separation distance | Grant | |
a) one year | £111 | |
b) two years | £144 | |
c) three years | £177 | |
d) four years | £211 | |
e) five years | £243 | |
f) Incomplete years will be charged on a proportional basis, minimum length 3 months |
£27.75 | |
Renewal | ||
a) one year | £55 | |
b) two years | £88 | |
c) three years | £123 | |
d) four years | £155 | |
e) five years | £189 | |
f) Incomplete years will be charged on a proportional basis, minimum length 3 months |
£13.75 | |
Varying a Licence | ||
a) Varying name of licensee or address of site | £37 | |
b) Any other variation: The reasonable cost to the licensing authority of having the work carried out – to be agreed before commencement | ||
Transfer of licence | £37 | |
Replacement of lost document | £37 |
Certificates for the acquisition and keeping of explosives under the Explosives Regulations 2014
Type of store | Purpose of application | Fee | |
---|---|---|---|
Licensed | Site has a licence for no more than 2,000kg (other than black powder) | ||
Grant | |||
For 1 year | £144 | ||
For 2 years | £177 | ||
For 3 years | £211 | ||
For 4 years | £243 | ||
For 5 years | £277 | ||
Renewal | |||
For 1 year | £138 | ||
For 2 years | £166 | ||
For 3 years | £194 | ||
For 4 years | £222 | ||
For 5 years | £248 | ||
Site has a licence for more than 2,000kg (other than black powder) | |||
Grant | |||
For 1 year | £194 | ||
For 2 years | £233 | ||
For 3 years | £272 | ||
For 4 years | £311 | ||
For 5 years | £350 | ||
Renewal | |||
For 1 year | £171 | ||
For 2 years | £205 | ||
For 3 years | £238 | ||
For 4 years | £272 | ||
For 5 years | £305 | ||
Zero separation distance store | Site has a zero separation distance store (other than black powder) | ||
Grant | |||
For 1 year | £133 | ||
For 2 years | £166 | ||
For 3 years | £200 | ||
For 4 years | £233 | ||
For 5 years | £267 | ||
Renewal | |||
For 1 year | £117 | ||
For 2 years | £138 | ||
For 3 years | £160 | ||
For 4 years | £184 | ||
For 5 years | £205 | ||
Prohibited person check on each additional person other than the applicant | £5 | ||
Replacement of lost certificate | £37 |
Certificate for the acquisition and keeping of black powder only under the Explosives Regulations 2014
Acquire and keep black powder at a site holding a licence or zero separation distance store where the applicant is at the same time applying for RFD, firearm or shotgun | Grant | £26 | |
Renewal | £16 | ||
Acquire and keep black powder at a site holding alicence or zero separation distance store where the application is not at the same time apply for RFD, firearm or shotgun | Grant | £47 | |
Renewal | £19 | ||
Replacement of lost certificate | £10 | ||
Grant or Renewal of a certificate to acquire and keep black powder only in circumstances other than those listed above (other legal place of keeping) | Free |
Fees payable for Acquire Only Explosives Certificates under the Explosives Regulations 2014 as at March 2021
Fees payable for Acquire Only Explosives Certificates under the Explosives Regulations 2014 as at March 2021 |
||
Type of explosive |
Purpose of application |
Fee |
Black powder |
Acquisition only, up to a maximum of 15kg |
|
Grant |
Free |
|
Renewal |
Free |
|
Black powder |
Acquisition only of more than 15kg of black powder when an application is being made at the same time for an RFD, firearm or shot gun certificate under the Firearms Acts |
|
Grant |
£26 |
|
Renewal |
£16 |
|
Replacement of lost certificate |
£10 |
|
Prohibited person check on each additional person other than the applicant |
£5 |
|
Black powder |
Acquisition only of more than 15kg of black powder when an application is not being made at the same time for an RFD, firearm or shot gun certificate under the Firearms Acts |
|
Grant |
£47 |
|
Renewal |
£19 |
|
Replacement of lost certificate |
£10 |
|
Prohibited person check on each person other than the applicant |
£5 |
|
Other explosives |
Acquisition of no more than 15kg |
Free |
Prohibited person check on each person other than the applicant |
£5 |
|
Other explosives |
Acquisition of more than 15kg |
|
Grant |
||
For 1 year |
£133 |
|
For 2 years |
£166 |
|
For 3 years |
£200 |
|
For 4 years |
£233 |
|
For 5 years |
£267 |
|
Incomplete years will be charged on a proportional basis, including less than 1 year |
|
|
A minimum period of 3 months is allowable |
£33.25 |
|
Replacement of lost certificate |
£37 |
|
Prohibited person check on each person other than the applicant |
£5 |
|
Other explosives |
Acquisition of more than 15kg |
|
Renewal |
||
For 1 year |
£117 |
|
For 2 years |
£138 |
|
For 3 years |
£160 |
|
For 4 years |
£184 |
|
For 5 years |
£205 |
|
Incomplete years will be charged on a proportional basis, including less than 1 year |
|
|
A minimum period of 3 months is allowable |
£33.25 |
|
Replacement of lost certificate |
£37 |
|
Prohibited person check on each person other than the applicant |
£5 |